Sleeping Arrangement
Bedroom 1
1 King
Common Space
1 Sofa Bed
Description
You will surely enjoy your stay at this ocean view condo! Located on the second floor, it offers stunning vistas over the Atlantic Ocean. This condo features granite countertops, central heat and A/C, and tile flooring throughout the unit. The unit has a fully equipped kitchen with a fridge, stove, microwave, dishwasher, and most importantly a coffee maker. It is colorfully decorated and a very pleasant place to spend your time. The building features a heated indoor pool that you can enjoy year round, a hot tub, an outdoor pool, and it is right on the ocean so you can soak up the salt and the sand!
With all of the nearby attractions you may only stop in to recharge your batteries. This condo is located in the heart of Myrtle Beach, and is close to everything. It is only a 10 minute walk to the Myrtle Beach Convention Center. A 20 minute walk can get you to the Boardwalk, where you can find arcades, gift shops, amusements, bars, and restaurants. A 30 minute walk can take you to Broadway at the Beach, the areas largest shopping,dining, and amusement district. You are sure to find something there for the whole family!
With all of the nearby attractions you may only stop in to recharge your batteries. This condo is located in the heart of Myrtle Beach, and is close to everything. It is only a 10 minute walk to the Myrtle Beach Convention Center. A 20 minute walk can get you to the Boardwalk, where you can find arcades, gift shops, amusements, bars, and restaurants. A 30 minute walk can take you to Broadway at the Beach, the areas largest shopping,dining, and amusement district. You are sure to find something there for the whole family!
Amenities
Meals:
Guests provide their own meals
Guests provide their own meals
House Rules:
Min. age of primary renter: 25
Parties/events not allowed
Pets not allowed
Non smoking only
Min. age of primary renter: 25
Parties/events not allowed
Pets not allowed
Non smoking only
Location Type:
Ocean View
Ocean View
General:
Air Conditioning
Elevator
Linens Provided
Wireless Internet
Air Conditioning
Elevator
Linens Provided
Wireless Internet
Kitchen:
Kitchen
Microwave
Oven
Refrigerator
Kitchen
Microwave
Oven
Refrigerator
Dining:
Dining Area
Dining Area
Bathrooms:
1 Bathroom
1 Bathroom
Bedrooms:
1 Bedroom,
Pull out sofa
Sleeps 3
King size bed
1 Bedroom,
Pull out sofa
Sleeps 3
King size bed
Entertainment:
Cable
Outside Balcony
Cable
Outside Balcony
Suitability:
limited accessibility
limited accessibility
Pool / Spa:
Communal Pool
Indoor and outdoor pool
Shared Hot Tub
Communal Pool
Indoor and outdoor pool
Shared Hot Tub
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $34 | $34 | $34 | $34 | $34 | $48 | $48 | 2 | ||
Mid Season | $209 | $209 | $209 | $209 | $209 | $210 | $210 | 2 | ||
Peak Season | $159 | $159 | $159 | $159 | $159 | $179 | $179 | 2 | ||
Holiday Season | $189 | $189 | $189 | $189 | $189 | $209 | $209 | 2 |
Reviews
Tomicko
Rock hill, US
Reviewed: Jan 4, 2020
Property Manager
Brad was very helpful and nice to work with
Property
I loved it
Jennifer
Reviewed: May 26, 2019
Property Manager
Staff was always available and replied quickly with answers to my questions.
Property
Enjoyed our stay! Great location, great condo overall!