Sleeping Arrangement
Bedroom 1
1 King
Common Space
1 Sofa Bed
Description
Location Location Location! This place is right near most all that Myrtle Beach has to offer. You can breathe easy because we have just installed a UV-C Sanitizer into the HVAC system. Located on the Fourth floor, it offers stunning vistas over the Atlantic Ocean. This condo features flat screen televisions, wireless internet, central heat and A/C, and tile flooring throughout the unit. The unit has a fully equipped kitchen with a fridge, stove, microwave, dishwasher, and of course a coffee maker. The building features a heated indoor pool that you can enjoy year round, a hot tub, an outdoor pool, and it is right on the ocean so you can soak up the salt and the sand!
With all of the nearby attractions you may only stop in to recharge your batteries. This condo is located in the heart of Myrtle Beach, and is close to everything. It is only a 10 minute walk to the Myrtle Beach Convention Center. A 20 minute walk can get you to the Boardwalk, where you can find arcades, gift shops, amusements, bars, and restaurants. A 30 minute walk can take you to Broadway at the Beach, the areas largest shopping,dining, and amusement district. You are sure to find something there for the whole family!
With all of the nearby attractions you may only stop in to recharge your batteries. This condo is located in the heart of Myrtle Beach, and is close to everything. It is only a 10 minute walk to the Myrtle Beach Convention Center. A 20 minute walk can get you to the Boardwalk, where you can find arcades, gift shops, amusements, bars, and restaurants. A 30 minute walk can take you to Broadway at the Beach, the areas largest shopping,dining, and amusement district. You are sure to find something there for the whole family!
Map
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights |